| Weather Data Hjälmö, Kalmar Sweden | |||
|---|---|---|---|
| LAST READING AT TIME: 15:23 DATE: 08 February 2012 | |||
| Current Weather | Dry | Current Temperature | -3.8°C (25.2°F), Apparent temp -6.7°C, Apparent temp solar -5.3°C |
| Maximum Temperature (since midnight) | -3.0°C at: 11:47 | Minimum Temperature (since midnight) | -4.9°C at: 00:01 |
| Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | WNW (283°) |
| Windchill Temperature | -5.5°C | Maximum Gust (last hour) | 6.7 m/s at: 14:21 |
| Maximum Gust (since midnight) | 6.7 m/s at: 14:21 | Maximum 1 minute average (since midnight) | 4.4 m/s at: 13:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 34.2 mm (1.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.7°C (Wet Bulb :-4.6°C ) |
| Humidity | 80 %, Humidex -7.3°C | Barometer corrected to msl | 1035.4 hPa |
| Pressure change | -2.2 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -8.0 hPa | Pressure change (last 6 hours) | -7.0 hPa |
| Current solar | 69 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 171 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 03:37 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 27:33 hrs | Sunshine hours for the month: | 10:05 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.5 | |||















Use the RELOAD facility on your browser to retrieve the latest data.